Vehicle info
| Brand | Kia |
| Vehicle category | Estate/Monospace |
| Model | Carnival |
| Fuel | Diesel |
| Displacement | 2.2 L |
| Vignette | 1500 DHs |
| Consumption | 6.5 L/100 |
Request a free test drive
Please fill in this form and we'll get back to you as soon as possible!
| Brand | Kia |
| Vehicle category | Estate/Monospace |
| Model | Carnival |
| Fuel | Diesel |
| Displacement | 2.2 L |
| Vignette | 1500 DHs |
| Consumption | 6.5 L/100 |
Please fill in this form and we'll get back to you as soon as possible!
Listing statistics for: